Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [30/05/2025] announced the following final list of price concessions for May 2025:
Drug | Pack size | Price concession | VMPP Snomed code |
---|---|---|---|
Acetazolamide 250mg tablets | 112 | £47.22 | 1085411000001103 |
Cefradine 500mg capsules | 20 | £13.44 | 959211000001104 |
Conjugated oestrogens 1.25mg tablets | 84 | £52.56 | 1247811000001107 |
Conjugated oestrogens 300microgram tablets | 84 | £24.02 | 11476711000001101 |
Conjugated oestrogens 625microgram tablets | 84 | £26.87 | 1323411000001106 |
Duloxetine 30mg gastro-resistant capsules | 28 | £1.69 | 9038111000001104 |
Estradiol 10microgram pessaries | 24 | £10.92 | 18093711000001102 |
Ferrous gluconate 300mg tablets | 28 | £1.85 | 8096511000001100 |
Fluoxetine 40mg capsules | 30 | £2.66 | 32938911000001104 |
Fluticasone 400microgram/unit dose nasal drops | 30 | £17.22 | 41810911000001102 |
Fusidic acid 1% modified-release eye drops | 5 | £35.00 | 942311000001101 |
Gabapentin 600mg tablets | 100 | £15.73 | 1136911000001102 |
Levofloxacin 500mg tablets | 10 | £10.19 | 3078111000001104 |
Levofloxacin 500mg tablets | 5 | £5.10 | 3078011000001100 |
Mefenamic acid 250mg tablets | 28 | £7.22 | 41351411000001107 |
Mefenamic acid 500mg tablets | 28 | £18.95 | 1241011000001106 |
Mometasone 0.1% cream | 100 | £12.88 | 1121511000001103 |
Nabumetone 500mg tablets | 56 | £53.59 | 1264811000001108 |
Nitrazepam 5mg tablets | 28 | £2.01 | 1004511000001101 |
Nystatin 100,000units/ml oral suspension | 30 | £8.75 | 1091711000001106 |
Paracetamol 500mg soluble tablets | 100 | £20.94 | 1260511000001101 |
Paracetamol 500mg soluble tablets | 24 | £5.02 | 1074911000001103 |
Pivmecillinam 200mg tablets | 10 | £7.76 | 3685411000001100 |
Pramipexole 88microgram tablets | 30 | £3.51 | 3663311000001108 |
Pregabalin 20mg/ml oral solution sugar free | 473 | £32.87 | 20545711000001106 |
Sitagliptin 100mg tablets | 28 | £4.27 | 11473611000001104 |
Ursodeoxycholic acid 150mg tablets | 60 | £73.99 | 2862111000001100 |
Verapamil 40mg tablets | 84 | £1.45 | 969111000001101 |
The Department has previously [23/05/2025] announced the following list of price concessions for May 2025:
Drug | Pack size | Price concession |
---|---|---|
Buprenorphine 2mg sublingual tablets sugar free | 7 | £2.73 |
Buprenorphine 8mg sublingual tablets sugar free | 7 | £10.35 |
Co-codamol 30mg/500mg effervescent tablets | 32 | £2.41 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £7.52 |
Codeine 15mg/5ml linctus sugar free | 200 | £9.06 |
Duloxetine 60mg gastro-resistant capsules | 28 | £2.12 |
Exemestane 25mg tablets | 30 | £15.33 |
Febuxostat 80mg tablets | 28 | £5.93 |
Fenofibrate micronised 160mg tablets | 28 | £2.90 |
Imipramine 10mg tablets | 28 | £2.70 |
Imipramine 25mg tablets | 28 | £2.17 |
Isosorbide mononitrate 10mg tablets | 56 | £2.09 |
Lactulose 3.1-3.7g/5ml oral solution | 500 | £5.58 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £1.86 |
Lofepramine 70mg tablets | 56 | £24.95 |
Memantine 10mg/ml oral solution sugar free | 50 | £15.29 |
Metronidazole 200mg tablets | 21 | £2.00 |
Metronidazole 400mg tablets | 21 | £1.50 |
Modafinil 100mg tablets | 30 | £2.08 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £3.83 |
Naftidrofuryl 100mg capsules | 84 | £10.70 |
Nefopam 30mg tablets | 90 | £3.89 |
Nortriptyline 10mg tablets | 100 | £4.23 |
Nortriptyline 25mg tablets | 100 | £3.36 |
Paracetamol 500mg effervescent tablets | 100 | £5.43 |
Pioglitazone 15mg tablets | 28 | £3.01 |
Pioglitazone 30mg tablets | 28 | £9.45 |
Prochlorperazine 3mg buccal tablets | 50 | £18.05 |
Telmisartan 40mg tablets | 28 | £4.60 |
Trihexyphenidyl 2mg tablets | 84 | £14.11 |
Trihexyphenidyl 5mg tablets | 84 | £13.68 |
Trimethoprim 200mg tablets | 6 | £1.85 |
Trimethoprim 200mg tablets | 14 | £4.31 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £6.38 |
Vardenafil 20mg tablets | 4 | £18.76 |
Water for injections 10ml ampoules | 10 | £2.75 |
Betamethasone 500microgram soluble tablets sugar free | 100 | £27.95 |
Propantheline bromide 15mg tablets | 112 | £104.49 |
Risperidone 500microgram orodispersible tablets sugar free | 28 | £7.34 |
Venlafaxine 300mg modified-release tablets | 30 | £48.48 |
The Department has previously [19/05/2025] announced the following initial list of price concessions for May 2025:
Drug | Pack size | Price concession |
---|---|---|
Alendronic acid 70mg tablets | 4 | £1.06 |
Alfuzosin 2.5mg tablets | 60 | £4.25 |
Amiodarone 200mg tablets | 28 | £2.27 |
Carbocisteine 375mg capsules | 120 | £3.06 |
Clarithromycin 125mg/5ml oral suspension | 70 | £6.30 |
Clarithromycin 250mg/5ml oral suspension | 70 | £10.52 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.46 |
Dutasteride 500microgram capsules | 30 | £2.99 |
Erythromycin 250mg gastro-resistant tablets | 28 | £5.22 |
Isosorbide mononitrate 20mg tablets | 56 | £3.75 |
Isosorbide mononitrate 40mg tablets | 56 | £5.93 |
Lercanidipine 10mg tablets | 28 | £2.19 |
Lercanidipine 20mg tablets | 28 | £3.27 |
Letrozole 2.5mg tablets | 28 | £4.18 |
Methocarbamol 750mg tablets | 100 | £7.16 |
Methylphenidate 10mg tablets | 30 | £4.01 |
Methylphenidate 5mg tablets | 30 | £7.80 |
Mometasone 0.1% cream | 30 | £4.03 |
Mometasone 0.1% ointment | 100 | £12.44 |
Mometasone 0.1% ointment | 30 | £4.32 |
Mycophenolate mofetil 500mg tablets | 50 | £6.33 |
Oxybutynin 2.5mg tablets | 56 | £1.45 |
Oxybutynin 5mg tablets | 56 | £3.50 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £9.22 |
Pioglitazone 45mg tablets | 28 | £29.98 |
Prucalopride 2mg tablets | 28 | £10.35 |
Rizatriptan 10mg orodispersible tablets sugar free | 3 | £6.03 |
Sitagliptin 25mg tablets | 28 | £1.80 |
Sitagliptin 50mg tablets | 28 | £1.83 |
Tacrolimus 0.1% ointment | 30 | £25.92 |
Tacrolimus 0.1% ointment | 60 | £47.28 |
Tadalafil 5mg tablets | 28 | £4.80 |
Trimethoprim 100mg tablets | 28 | £1.06 |
Trospium chloride 20mg tablets | 60 | £20.47 |
Warfarin 1mg tablets | 28 | £1.05 |