Following representations made by Community Pharmacy England on behalf of community pharmacy owners, the Department of Health and Social Care (DHSC) has today [04/09/2025] re-determined the August concessionary prices for two products and confirmed three further price concessions for August 2025.
Drug | Pack size | Price concession |
Indapamide 2.5mg tablets | 28 | £6.99 (previously £6.11) |
Lactulose 3.1-3.7g/5ml oral solution | 500 | £6.11 (previously £5.80) |
Olanzapine 15mg tablets | 28 | £2.77 |
Olanzapine 5mg tablets | 28 | £3.33 |
Trihexyphenidyl 2mg tablets | 84 | £80.91 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [29/08/2025] announced the following list of price concessions for August 2025:
Drug | Pack size | Price concession |
Nefopam 30mg tablets | 90 | £4.09 |
Olanzapine 10mg tablets | 28 | £4.99 |
Olanzapine 2.5mg tablets | 28 | £3.51 |
Olanzapine 20mg tablets | 28 | £4.99 |
Olanzapine 7.5mg tablets | 28 | £1.25 |
Propranolol 80mg modified-release capsules | 28 | £5.94 |
Repaglinide 1mg tablets | 90 | £11.76 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [28/08/2025] announced the following list of price concessions for August 2025:
Drug | Pack size | Price concession |
Acetazolamide 250mg tablets | 112 | £51.02 |
Amiodarone 100mg tablets | 28 | £2.24 |
Amiodarone 200mg tablets | 28 | £4.82 |
Buprenorphine 2mg sublingual tablets sugar free | 7 | £1.83 |
Carbocisteine 250mg/5ml oral solution | 300 | £4.99 |
Co-amoxiclav 250mg/62mg/5ml oral suspension | 100 | £4.64 |
Erythromycin 250mg gastro-resistant tablets | 28 | £3.02 |
Exemestane 25mg tablets | 30 | £10.74 |
Febuxostat 80mg tablets | 28 | £5.07 |
Imipramine 10mg tablets | 28 | £2.49 |
Indapamide 2.5mg tablets | 28 | £6.11 |
Isosorbide mononitrate 40mg tablets | 56 | £4.65 |
Ivabradine 2.5mg tablets | 56 | £31.83 |
Lactulose 3.1-3.7g/5ml oral solution | 500 | £5.80 |
Letrozole 2.5mg tablets | 28 | £3.27 |
Levothyroxine sodium 12.5microgram tablets | 28 | £11.45 |
Lofepramine 70mg tablets | 56 | £24.27 |
Mefenamic acid 500mg tablets | 28 | £35.10 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £5.58 |
Naftidrofuryl 100mg capsules | 84 | £10.23 |
Nitrazepam 5mg tablets | 28 | £1.88 |
Nortriptyline 25mg tablets | 100 | £2.83 |
Nystatin 100,000units/ml oral suspension | 30 | £9.32 |
Oxytetracycline 250mg tablets | 28 | £10.50 |
Pioglitazone 30mg tablets | 28 | £4.99 |
Pioglitazone 45mg tablets | 28 | £24.62 |
Piroxicam 0.5% gel | 112 | £3.75 |
Pivmecillinam 200mg tablets | 10 | £7.78 |
Pregabalin 300mg tablets | 56 | £10.36 |
Prucalopride 2mg tablets | 28 | £8.91 |
Pyridostigmine bromide 60mg tablets | 200 | £16.28 |
Risperidone 500microgram tablets | 20 | £3.66 |
Rosuvastatin 15mg tablets | 28 | £3.54 |
Sitagliptin 100mg/5ml oral solution sugar free | 150 | £23.41 |
Trimethoprim 100mg tablets | 28 | £4.22 |
Trimethoprim 200mg tablets | 6 | £1.50 |
Trimethoprim 200mg tablets | 14 | £3.51 |
Venlafaxine 225mg modified-release capsules | 28 | £19.18 |
Water for injections 10ml ampoules | 10 | £2.57 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [27/08/2025] announced the following list of price concessions for August 2025:
Drug | Pack size | Price concession |
Betamethasone 500microgram soluble tablets sugar free | 100 | £31.95 |
Bumetanide 1mg tablets | 28 | £2.94 |
Buprenorphine 8mg sublingual tablets sugar free | 7 | £6.00 |
Co-codamol 30mg/500mg effervescent tablets | 32 | £2.40 |
Co-codamol 30mg/500mg effervescent tablets | 100 | £7.51 |
Conjugated oestrogens 300microgram / Medroxyprogesterone 1.5mg modified-release tablets | 84 | £34.13 |
Fenofibrate micronised 267mg capsules | 28 | £6.10 |
Fexofenadine 180mg tablets | 30 | £5.21 |
Fusidic acid 1% modified-release eye drops | 5 | £35.00 |
Methylphenidate 5mg tablets | 30 | £6.53 |
Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £4.53 |
Nabumetone 500mg tablets | 56 | £75.50 |
Nicotine 21mg/24hours transdermal patches | 7 | £10.05 |
Oxycodone 5mg/5ml oral solution sugar free | 250 | £8.89 |
Pregabalin 150mg tablets | 56 | £7.73 |
Pregabalin 50mg tablets | 84 | £5.51 |
Prochlorperazine 3mg buccal tablets | 50 | £17.68 |
Propantheline bromide 15mg tablets | 112 | £101.98 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [22/08/2025] announced the following list of price concessions for August 2025:
Drug | Pack size | Price concession |
Clarithromycin 125mg/5ml oral suspension | 70 | £5.54 |
Esomeprazole 20mg gastro-resistant capsules | 28 | £4.23 |
Esomeprazole 40mg gastro-resistant capsules | 28 | £2.56 |
Ferrous gluconate 300mg tablets | 28 | £2.05 |
Ivabradine 7.5mg tablets | 56 | £3.17 |
Latanoprost 50micrograms/ml eye drops | 2.5 | £1.85 |
Mometasone 0.1% ointment | 100 | £11.82 |
Nizatidine 150mg capsules | 30 | £20.27 |
Piroxicam 0.5% gel | 60 | £1.74 |
Sulfasalazine 500mg tablets | 112 | £6.55 |
Trihexyphenidyl 5mg tablets | 84 | £72.79 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [19/08/2025] announced the following initial list of price concessions for August 2025:
Drug | Pack size | Price concession |
Alfuzosin 2.5mg tablets | 60 | £7.22 |
Clarithromycin 250mg/5ml oral suspension | 70 | £10.52 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.01 |
Dutasteride 500microgram capsules | 30 | £2.88 |
Ibuprofen 600mg tablets | 84 | £9.38 |
Imipramine 25mg tablets | 28 | £2.73 |
Isosorbide mononitrate 10mg tablets | 56 | £1.75 |
Mometasone 0.1% cream | 100 | £12.21 |
Mometasone 0.1% cream | 30 | £4.12 |
Mometasone 0.1% ointment | 30 | £4.08 |
Oxybutynin 2.5mg tablets | 56 | £1.55 |
Oxybutynin 5mg tablets | 56 | £3.67 |
Pioglitazone 15mg tablets | 28 | £6.49 |
Pramipexole 88microgram tablets | 30 | £3.93 |
Progesterone micronised 100mg capsules | 30 | £4.86 |
Risperidone 500microgram orodispersible tablets sugar free | 28 | £6.17 |
Sitagliptin 100mg tablets | 28 | £6.32 |
Sitagliptin 25mg tablets | 28 | £2.49 |
Sitagliptin 50mg tablets | 28 | £3.63 |
Sodium bicarbonate 500mg capsules | 56 | £7.16 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £5.32 |
Ursodeoxycholic acid 150mg tablets | 60 | £72.11 |
There are no prices that have rolled over from the previous month