Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [31/07/2025] announced the following final list of price concessions for July 2025. (Improved prices agreed for three drugs listed in bold):
| Drug | Pack size | Price concession |
| Acetazolamide 250mg tablets | 112 | £60.90 |
| Amiodarone 100mg tablets | 28 | £2.02 |
| Buprenorphine 8mg sublingual tablets sugar free | 7 | £5.05 |
| Carbocisteine 250mg/5ml oral solution | 300 | £4.99 |
| Carbocisteine 375mg capsules | 120 | £2.75 |
| Erythromycin 250mg gastro-resistant tablets | 28 | £3.21 |
| Fexofenadine 180mg tablets | 30 | £4.10 (improved price) |
| Fluoxetine 40mg capsules | 30 | £1.93 |
| Ibuprofen 600mg tablets | 84 | £10.15 |
| Isosorbide mononitrate 40mg tablets | 56 | £5.10 |
| Ivabradine 2.5mg tablets | 56 | £30.66 |
| Ivabradine 7.5mg tablets | 56 | £3.56 |
| Lactulose 3.1-3.7g/5ml oral solution | 500 | £6.11 |
| Letrozole 2.5mg tablets | 28 | £3.70 |
| Lofepramine 70mg tablets | 56 | £25.01 |
| Mercaptopurine 50mg tablets | 25 | £9.14 |
| Methenamine hippurate 1g tablets | 60 | £16.86 |
| Methylphenidate 10mg tablets | 30 | £3.91 |
| Naftidrofuryl 100mg capsules | 84 | £10.23 |
| Nystatin 100,000units/ml oral suspension | 30 | £9.70 |
| Oxycodone 5mg/5ml oral solution sugar free | 250 | £8.89 |
| Oxytetracycline 250mg tablets | 28 | £6.55 |
| Paracetamol 500mg effervescent tablets | 100 | £6.11 |
| Pioglitazone 15mg tablets | 28 | £6.38 |
| Pioglitazone 30mg tablets | 28 | £5.75 |
| Pioglitazone 45mg tablets | 28 | £26.10 (improved price) |
| Pregabalin 20mg/ml oral solution sugar free | 473 | £47.49 |
| Prochlorperazine 3mg buccal tablets | 50 | £17.12 |
| Rizatriptan 10mg tablets | 3 | £7.45 |
| Sitagliptin 100mg tablets | 28 | £12.19 |
| Trihexyphenidyl 2mg tablets | 84 | £61.43 (improved price) |
| Trihexyphenidyl 5mg tablets | 84 | £51.17 |
| Trimethoprim 200mg tablets | 6 | £2.01 |
| Trimethoprim 200mg tablets | 14 | £4.69 |
| Water for injections 10ml ampoules | 10 | £2.74 |
| Zolmitriptan 5mg/0.1ml nasal spray unit dose | 6 | £40.15 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [29/07/2025] announced the following list of price concessions for July 2025:
| Drug | Pack size | Price concession |
| Buprenorphine 2mg sublingual tablets sugar free | 7 | £2.20 |
| Clarithromycin 250mg/5ml oral suspension | 70 | £10.51 |
| Co-codamol 30mg/500mg effervescent tablets | 32 | £2.39 |
| Co-codamol 30mg/500mg effervescent tablets | 100 | £7.47 |
| Exemestane 25mg tablets | 30 | £14.75 |
| Imipramine 10mg tablets | 28 | £2.90 |
| Imipramine 25mg tablets | 28 | £3.05 |
| Mefenamic acid 500mg tablets | 28 | £38.49 |
| Memantine 10mg/ml oral solution sugar free | 50 | £19.00 |
| Metronidazole 200mg tablets | 21 | £1.20 |
| Metronidazole 400mg tablets | 21 | £1.29 |
| Modafinil 100mg tablets | 30 | £2.18 |
| Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £4.53 |
| Nabumetone 500mg tablets | 56 | £75.80 |
| Nortriptyline 25mg tablets | 100 | £2.35 |
| Pivmecillinam 200mg tablets | 10 | £8.19 |
| Propantheline bromide 15mg tablets | 112 | £104.99 |
| Sitagliptin 50mg tablets | 28 | £5.25 |
| Trimethoprim 100mg tablets | 28 | £4.48 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £5.70 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [25/07/2025] announced the following list of price concessions for July 2025:
| Drug | Pack size | Price concession |
|---|---|---|
| Amiodarone 200mg tablets | 28 | £5.39 |
| Ascorbic acid 500mg tablets | 28 | £42.99 |
| Bumetanide 1mg tablets | 28 | £2.99 |
| Desogestrel 75microgram tablets | 84 | £2.70 |
| Esomeprazole 40mg gastro-resistant capsules | 28 | £2.80 |
| Fenofibrate micronised 267mg capsules | 28 | £2.82 |
| Piroxicam 0.5% gel | 60 | £1.87 |
| Risperidone 500microgram orodispersible tablets sugar free | 28 | £6.46 |
| Sitagliptin 25mg tablets | 28 | £5.76 |
| Ursodeoxycholic acid 150mg tablets | 60 | £73.99 |
| Venlafaxine 300mg modified-release tablets | 30 | £42.24 |
The Department of Health and Social Care (DHSC) has previously (18/07/2025) confirmed the following initial list of price concessions for July 2025:
| Drug | Pack size | Price concession |
|---|---|---|
| Alfuzosin 2.5mg tablets | 60 | £6.55 |
| Amiloride 5mg tablets | 28 | £15.61 |
| Betamethasone 500microgram soluble tablets sugar free | 100 | £33.00 |
| Clarithromycin 125mg/5ml oral suspension | 70 | £5.88 |
| Cyclizine 50mg/1ml solution for injection ampoules | 5 | £4.24 |
| Dutasteride 500microgram capsules | 30 | £3.02 |
| Esomeprazole 20mg gastro-resistant capsules | 28 | £3.28 |
| Febuxostat 80mg tablets | 28 | £5.56 |
| Fusidic acid 1% modified-release eye drops | 5 | £35.00 |
| Isosorbide mononitrate 10mg tablets | 56 | £1.98 |
| Latanoprost 50micrograms/ml eye drops | 2.5 | £1.92 |
| Mometasone 0.1% cream | 100 | £12.70 |
| Mometasone 0.1% cream | 30 | £4.49 |
| Mometasone 0.1% ointment | 100 | £12.44 |
| Mometasone 0.1% ointment | 30 | £4.32 |
| Nortriptyline 10mg tablets | 100 | £4.09 |
| Oxybutynin 2.5mg tablets | 56 | £1.53 |
| Oxybutynin 5mg tablets | 56 | £3.46 |
| Pramipexole 88microgram tablets | 30 | £4.23 |
| Progesterone micronised 100mg capsules | 30 | £5.10 |
| Sodium bicarbonate 500mg capsules | 56 | £7.95 |
Pharmacies should continue to report any problems obtaining a Part VIII product at or below the stated Drug Tariff price, using the online feedback form on the CPE website.