DEAL UPDATE & NEW DEALS: Leo Brand Support Deals via Phoenix from Sep 1st
Phoenix has been chosen to distribute Leo products from Sep 1st. As a result of this distribution change, rebates for Leo brand support deals will now only be paid for purchases from Phoenix from Sep 1st. We also have new deals on Protopic 0.03% ointment and updated deal prices and rebate caps on some existing deal lines.
Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month* |
356-1594 | DOVOBET GEL 60g | 37.21 | 13.86 | 23.35 | 37% | 6 |
356-1602 | DOVOBET GEL 2x60g | 69.11 | 24.25 | 44.86 | 35% | 3 |
382-1295 | DOVOBET OINTMENT 30g | 19.84 | 7.54 | 12.30 | 38% | 10 |
298-5265 | DOVOBET OINTMENT 60g | 39.68 | 16.19 | 23.49 | 41% | 5 |
286-4015 | DOVOBET OINTMENT 120g | 73.86 | 26.75 | 47.11 | 36% | 5 |
370-5993 | DOVONEX OINTMENT 30g | 5.78 | 1.28 | 4.50 | 22% | 15 |
213-3312 | DOVONEX OINTMENT 60g | 11.56 | 2.56 | 9.00 | 22% | 5 |
037-2912 | FUCIBET CREAM 30g | 6.38 | 1.28 | 5.10 | 20% | 15 |
217-6147 | FUCIBET CREAM 60g | 12.76 | 2.76 | 10.00 | 22% | 10 |
028-3689 | FUCIDIN CREAM 15g | 1.92 | 0.27 | 1.65 | 14% | 15 |
037-2755 | FUCIDIN CREAM 30g | 3.59 | 0.39 | 3.20 | 11% | 10 |
286-9097 | PROTOPIC OINTMENT 0.03% 30g | 23.33 | 1.00 | 22.33 | 4% | 5 |
286-9105 | PROTOPIC OINTMENT 0.03% 60g | 42.55 | 2.00 | 40.55 | 5% | 5 |
286-9113 | PROTOPIC OINTMENT 0.1% 30g | 25.92 | 4.67 | 21.25 | 18% | 10 |
286-9121 | PROTOPIC OINTMENT 0.1% 60g | 47.28 | 5.78 | 41.50 | 12% | 10 |
* Rebates available for purchases through Phoenix only from Sep 1st
NEW Deals: Almirall – Colazide caps & Solaraze gel 50g - Sep 1st
We have new deals with Almirall for Colazide caps and Solaraze gel 50g and an updated deal price for Wynzora cream, available from Sep 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Invoice Price assuming wholesaler/ manufacturer discount (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
244-6110 | COLAZIDE CAPS 750MG 130 | 30.42 | 30.04 | 5.42 | 24.62 | 19% | 10 |
340-3953 | SOLARAZE GEL 50g | 38.30 | 38.20 | 8.30 | 29.90 | 22% | 15 |
419-7695 | WYNZORA CREAM 60g | 35.66 | 35.21 | 2.81 | 32.40 | 9% | *BSD T&Cs |
* Brand Support Deal Terms and Conditions apply as per your Membership agreement
Deal Update: Brancaster - Bramox – Sep 1st
We have new deal prices and rebates with Brancaster for Bramox tabs from Sep 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Max no of packs rebated per month |
397-9945 | BRAMOX TABS 2.5MG 100 | 22.50 | 15.50 | 7.00 | 69% | 3 |
397-9952 | BRAMOX TABS 5MG 100 | 30.00 | 18.75 | 11.25 | 63% | 3 |
Deal Update: Your Products – YourGluco & YourMag – Sep 1st
We have new deal prices and rebates with Your Products for YourGluco and YourMag tabs from Sep 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
402-1945 | YOURGLUCO ORAL GEL 40% 3x25g | 5.00 | 1.85 | 3.15 | 37% | Branded Food Supplement |
397-9630 | YOURMAG TABS 97.2MG 50 | 20.00 | 7.45 | 12.55 | 37% | Branded Food Supplement |
Deal Update: Strides Pharma – Flomister – Sep 1st
We have a new deal price with Strides Pharma for Flomister nasal spray (Fluticasone/Azelastine 50mcg/137mcg) from Sep 1st.
Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade |
434-5922 | FLOMISTER NASAL SPRAY 137MCG/50MCG 23G | 11.10 | 3.99 | 7.11 | 36% |
Deal Update: Trion Pharma – Sep 1st
We have some updated prices with Trion Pharma on a range of Medical devices and unlicensed Branded food supplements used in prescribing from Sep 1st
Pip-code | Brand Support Product | UK Trade price (£) | Numark Brand support rebate (£) | Net price (£) | % Off Trade | Comments |
416-4554 | FEREDET SODIUM FEREDETATE SF O/SOL 27.5MG/5ML NPL 500ml | 8.54 | 0.26 | 8.28 | 3% | Branded Food Supplement |
415-6840 | FERRODOSE-S FERROUS SULPHATE TABS 200MG NPL 28 | 0.39 | 0.02 | 0.37 | 5% | Branded Food Supplement |
420-7379 | AACULOSE HYPRO 0.3% EYE DROPS 10ml | 0.44 | 0.02 | 0.42 | 5% | Medical Device |
419-3165 | A1 CAL D3 COLEC 400IU 1.5G NPL 56 | 1.94 | 0.10 | 1.84 | 5% | Branded Food Supplement |
419-3140 | A1CALD3 COLE CALCIU 400IU/1.25G CW T NPL 100 | 3.13 | 0.23 | 2.90 | 7% | Branded Food Supplement |
411-3213 | PULMOCLEAR 0.9% SOD CHLORIDE 2.5ML 20 | 3.48 | 0.35 | 3.13 | 10% | Medical Device |
419-8875 | AABCHLOR SODIUM CHLOR 5% EYE DROP 10ML | 3.58 | 0.27 | 3.31 | 8% | Medical Device |
419-3173 | A1CAL D3 COLEC CALC 400IU/1.5G NPL 112 | 3.94 | 0.20 | 3.74 | 5% | Branded Food Supplement |
423-1932 | A1CAL CALCIUM CARB 1.5G SF CHEW NPL 100 | 5.02 | 0.25 | 4.77 | 5% | Branded Food Supplement |
428-5979 | AACA D3 CHEW TABS 1.25G/200IU NPL 100 | 6.55 | 0.33 | 6.22 | 5% | Medical Device |
Deal termination – Janssen – Durogesic range Sep 1st
The Janssen Brand support deals for Durogesic patches have been terminated from Sep 1st.
Pip-code | Supplier | Brand Support Product | Comments |
313-5068 | Janssen | DUROGESIC DTRANS PATCH 100 5s | Deal terminated September 25 |
319-5757 | Janssen | DUROGESIC DTRANS PATCH 12 5s | Deal terminated September 25 |
313-5035 | Janssen | DUROGESIC DTRANS PATCH 25 5s | Deal terminated September 25 |
313-5043 | Janssen | DUROGESIC DTRANS PATCH 50 5s | Deal terminated September 25 |
313-5050 | Janssen | DUROGESIC DTRANS PATCH 75 5s | Deal terminated September 25 |
Deal termination – Boehringer Northern Ireland pip-code deals only - Sep 1st
The Boehringer Brand support deals for Micardis Plus and Pradaxa on the NI pipcodes only have been terminated from Sep 1st – members in Northern Ireland can now access these deals using the UK pip-codes.
0 | Supplier | Brand Support Product | Comments | ||
520-1835 | Boehringer Ingelheim (NI) | MICARDIS PLUS TAB 40MG/12.5MG (for Northern Ireland (NI) only) 28 | Northern Ireland pip deal terminated Sep25 - UK pip deal now available | ||
520-1868 | Boehringer Ingelheim (NI) | MICARDIS PLUS TAB 80MG/12.5MG (for Northern Ireland (NI) only) 28 | Northern Ireland pip deal terminated Sep25 - UK pip deal now available | ||
520-1876 | Boehringer Ingelheim (NI) | MICARDIS PLUS TAB 80MG/25MG (for Northern Ireland (NI) only) 28 | Northern Ireland pip deal terminated Sep25 - UK pip deal now available | ||
520-2676 | Boehringer Ingelheim (NI) | PRADAXA CAPS 75MG (for Northern Ireland (NI) only) 60 | Northern Ireland pip deal terminated Sep25 - UK pip deal now available | ||
520-2684 | Boehringer Ingelheim (NI) | PRADAXA CAPS 110MG (for Northern Ireland (NI) only) 60 | Northern Ireland pip deal terminated Sep25 - UK pip deal now available | ||
520-2700 | Boehringer Ingelheim (NI) | PRADAXA CAPS 150MG (for Northern Ireland (NI) only) 60 | Northern Ireland pip deal terminated Sep25 - UK pip deal now available |