Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today (18 December 2025) announced the following initial list of price concessions for December 2025:
Price Concessions – December 2025
| Drug | Pack Size | Price Concession |
|---|---|---|
| Alfuzosin 2.5mg tablets | 60 | £7.21 |
| Bumetanide 1mg tablets | 28 | £2.51 |
| Carbocisteine 375mg capsules | 120 | £5.29 (previously £2.95) |
| Cefalexin 125mg/5ml oral suspension sugar free | 100 | £4.64 |
| Cefalexin 500mg tablets | 21 | £2.54 |
| Cinacalcet 30mg tablets | 28 | £4.57 |
| Co-careldopa 12.5mg/50mg tablets | 90 | £5.65 |
| Co-careldopa 25mg/100mg tablets | 100 | £7.68 |
| Co-codamol 30mg/500mg tablets | 30 | £1.40 |
| Co-codamol 30mg/500mg tablets | 100 | £4.65 |
| Cyclizine 50mg/1ml solution for injection ampoules | 5 | £3.56 |
| Dexamethasone 500 microgram tablets | 28 | £1.96 |
| Dutasteride 500 microgram capsules | 30 | £2.46 |
| Fexofenadine 180mg tablets | 30 | £3.05 |
| Fluticasone 400 microgram/unit dose nasal drops | 30 | £23.68 |
| Ibandronic acid 150mg tablets | 1 | £18.40 |
| Ibuprofen 600mg tablets | 84 | £4.73 |
| Irbesartan 150mg tablets | 28 | £1.68 |
| Ivabradine 7.5mg tablets | 56 | £2.93 |
| Lactulose 3.1–3.7g/5ml oral solution | 500ml | £7.01 |
| Lansoprazole 30mg orodispersible tablets | 28 | £3.80 |
| Latanoprost 50 micrograms/ml eye drops | 2.5ml | £1.71 |
| Mefenamic acid 500mg tablets | 28 | £31.95 |
| Methenamine hippurate 1g tablets | 60 | £19.73 |
| Mometasone 0.1% cream | 30g | £3.75 |
| Nefopam 30mg tablets | 90 | £9.44 |
| Olanzapine 10mg tablets | 28 | £1.96 |
| Olanzapine 15mg tablets | 28 | £1.90 |
| Olanzapine 2.5mg tablets | 28 | £1.02 |
| Olanzapine 20mg orodispersible tablets sugar free | 28 | £6.32 |
| Olanzapine 20mg tablets | 28 | £2.15 |
| Olanzapine 5mg tablets | 28 | £1.09 |
| Oxazepam 15mg tablets | 28 | £7.25 |
| Oxybutynin 5mg tablets | 56 | £3.90 |
| Paracetamol 500mg effervescent tablets | 100 | £5.65 |
| Phenoxymethylpenicillin 250mg tablets | 28 | £1.13 |
| Pramipexole 88 microgram tablets | 30 | £2.89 |
| Procyclidine 5mg tablets | 28 | £1.27 |
| Progesterone micronised 100mg capsules | 30 | £2.94 |
| Risperidone 500 microgram tablets | 20 | £2.94 |
| Sodium bicarbonate 500mg capsules | 56 | £5.92 |
| Sulpiride 200mg tablets | 30 | £5.87 |
| Tolterodine 1mg tablets | 56 | £11.85 |
| Tolterodine 2mg tablets | 56 | £4.09 |
| Tolterodine 4mg modified-release capsules | 28 | £25.78 |
| Trihexyphenidyl 2mg tablets | 84 | £130.89 |
| Trimethoprim 100mg tablets | 28 | £4.29 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £16.13 |
| Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £6.95 |
Price Concessions Rolled Over from November 2025
| Drug | Pack Size | Price Concession |
|---|---|---|
| Pyridostigmine bromide 60mg tablets | 200 | £15.79 |
| Repaglinide 1mg tablets | 90 | £31.73 |
Please note:
Community Pharmacy England has submitted price concession applications for a number of other medicines affected by pricing issues this month. We will issue further updates as soon as we hear back from the Department.