Below are the final agreed adjusted prices for December 2025.
Lines granted for the month of December only
Please note the following lines are approved for December only:
- Chlorphenamine 2mg/5ml oral solution sugar free 150ml
- Codeine 15mg/5ml linctus 200ml
- Colesevelam 625mg tablets 180
- Galantamine 16mg modified‑release capsules 28
- Galantamine 8mg modified‑release capsules 28
- Galantamine 24mg modified‑release capsules 28
- Ketoprofen 2.5% gel 100g
- Lactulose 3.1–3.7g/5ml oral solution 300ml
- Propranolol 40mg tablets 28
- Propranolol 80mg tablets 56
- Propylthiouracil 50mg tablets 56
We will continue to monitor these lines throughout January.
If there are ongoing issues, please report them via the shortage reporter.
You can also view the Scottish Drug Tariff Amendments in the monthly news article linked on the site.
Price Adjustments Table
| Drug Name | Formulation | Strength/Measure | Pack Size | Previous Price | New Price | Movement |
|---|---|---|---|---|---|---|
| Amiodarone | Tabs | 100mg | 28 | 430 | 504 | ↑ |
| Amiodarone | Tabs | 200mg | 28 | 605 | 1007 | ↑ |
| Chlorphenamine SF | Soln | 2mg/5ml | 150ml | 799 | 2922 | ↑ |
| Citalopram | Tabs | 20mg | 28 | 136 | 143 | ↑ |
| Clarithromycin | Susp | 125mg/5ml | 70ml | 1019 | 1187 | ↑ |
| Clarithromycin | Susp | 250mg/5ml | 70ml | 1780 | 2542 | ↑ |
| Codeine | Linctus | 15mg/5ml | 200ml | 1202 | 1767 | ↑ |
| Colesevelam | Tabs | 625mg | 180 | 5870 | 8241 | ↑ |
| Estradiol | Pessary | 10mcg | 24 | 1080 | 1100 | ↑ |
| Fenofibrate micronised | Caps | 267mg | 28 | 831 | 1701 | ↑ |
| Galantamine MR | Caps | 8mg | 28 | 2594 | 3895 | ↑ |
| Galantamine MR | Caps | 16mg | 28 | 3245 | 3925 | ↑ |
| Galantamine MR | Caps | 24mg | 28 | 3990 | 5880 | ↑ |
| Ketoprofen | Gel | 2.50% | 100g | 328 | 556 | ↑ |
| Lactulose | Soln | 3.1–3.7g/5ml | 300ml | 239 | 447 | ↑ |
| Nizatidine | Caps | 150mg | 30 | 4518 | 6548 | ↑ |
| Oxybutynin | Tabs | 2.5mg | 56 | 187 | 213 | ↑ |
| Propranolol | Tabs | 40mg | 28 | 161 | 230 | ↑ |
| Propranolol | Tabs | 80mg | 56 | 248 | 499 | ↑ |
| Propranolol MR | Caps | 160mg | 28 | 488 | 590 | ↑ |
| Propylthiouracil | Tabs | 50mg | 56 | 615 | 649 | ↑ |
| Sotalol | Tabs | 80mg | 28 | 130 | 152 | ↑ |
| Trihexyphenidyl | Tabs | 5mg | 84 |
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the adjusted prices as of Friday, 19 December 2025.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the relevant news article, which may be useful each month.
Adjusted Prices
| Drug Name | Formulation | Strength / Measure | Pack Size | Previous Price | New Price | Movement |
|---|---|---|---|---|---|---|
| Alfuzosin | Tablets | 2.5mg | 60 | 680 | 721 | ↑ |
| Carbocisteine | Capsules | 375mg | 120 | 275 | 529 | ↑ |
| Co-codamol | Tablets | 30mg / 500mg | 30 | 135 | 140 | ↑ |
| Co-codamol | Tablets | 30mg / 500mg | 100 | 449 | 465 | ↑ |
| Dutasteride | Capsules | 500mcg | 30 | 242 | 246 | ↑ |
| Irbesartan | Tablets | 150mg | 28 | 164 | 168 | ↑ |
| Lactulose | Solution | 3.1–3.7g / 5ml | 500ml | 630 | 701 | ↑ |
| Mefenamic acid | Tablets | 500mg | 28 | 2801 | 3195 | ↑ |
| Tolterodine | Tablets | 1mg | 56 | 300 | 1185 | ↑ |
| Tolterodine | Tablets | 2mg | 56 | 266 | 409 | ↑ |
| Trihexyphenidyl | Tablets | 2mg | 84 | 11180 | 13089 | ↑ |
We would be grateful if you could please continue to report any concerns you have via our Shortage Reporter App. If you have any questions, please do not hesitate to get in touch.
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the adjusted prices for Monday, 1st December 2025.
Please note the following lines were granted for the month of November only:
Diclofenac 25mg EC tablets 28
Galantamine 8mg modified-release capsules 28
Galantamine 24mg modified-release capsules 28
Lactulose 3.1-3.7g/5ml oral solution 300ml
Lisinopril/Hydrochlorothiazide 10mg/12.5mg tablets 28
Propranolol 80mg tablets 56
We will continue to monitor these lines throughout December so if there are continuing issues please report via the shortage reporter below.
There have been four new lines added to the Scottish Drug Tariff - Part 7. Please see the following article for more information.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
|---|---|---|---|---|---|---|
| Alfuzosin | Tabs | 2.5mg | 60 | 685 | 680 | ↓ |
| Bumetanide | Tabs | 1mg | 28 | 295 | 256 | ↓ |
| Clarithromycin | Susp | 125mg/5ml | 70ml | 1088 | 1019 | ↓ |
| Clarithromycin | Susp | 250mg/5ml | 70ml | 1967 | 1780 | ↓ |
| Co-careldopa | Tabs | 25mg/100mg | 100 | 838 | 826 | ↓ |
| Dutasteride | Caps | 500mcg | 30 | 259 | 242 | ↓ |
| Esomeprazole GR | Caps | 20mg | 28 | 338 | 240 | ↓ |
| Esomeprazole GR | Caps | 40mg | 28 | 440 | 317 | ↓ |
| Febuxostat | Tabs | 80mg | 28 | 440 | 409 | ↓ |
| Fenofibrate micronised | Caps | 267mg | 28 | 998 | 831 | ↓ |
| Fexofenadine | Tabs | 180mg | 30 | 448 | 389 | ↓ |
| Ibuprofen | Tabs | 600mg | 84 | 634 | 518 | ↓ |
| Indapamide | Tabs | 2.5mg | 28 | 549 | 427 | ↓ |
| Itraconazole | Caps | 100mg | 15 | 680 | 638 | ↓ |
| Lactulose | Soln | 3.1-3.7g/5ml | 500ml | 634 | 630 | ↓ |
| Lofepramine | Tabs | 70mg | 56 | 2455 | 2435 | ↓ |
| Mercaptopurine | Tabs | 50mg | 25 | 771 | 757 | ↓ |
| Mometasone Furoate | Cream | 0.1% | 30g | 449 | 385 | ↓ |
| Nefopam | Tabs | 30mg | 90 | 1914 | 1326 | ↓ |
| Olanzapine | Tabs | 2.5mg | 28 | 258 | 184 | ↓ |
| Olanzapine | Tabs | 5mg | 28 | 254 | 158 | ↓ |
| Olanzapine | Tabs | 10mg | 28 | 363 | 265 | ↓ |
| Olanzapine | Tabs | 15mg | 28 | 391 | 248 | ↓ |
| Olanzapine | Tabs | 20mg | 28 | 405 | 319 | ↓ |
| Oxytetracycline | Tabs | 250mg | 28 | 2544 | 2527 | ↓ |
| Pramipexole | Tabs | 88mcg | 30 | 352 | 314 | ↓ |
| Prucalopride | Tabs | 2mg | 28 | 891 | 846 | ↓ |
| Risperidone | Tabs | 500mcg | 20 | 343 | 327 | ↓ |
| Sitagliptin | Tabs | 50mg | 28 | 198 | 188 | ↓ |
| Sitagliptin | Tabs | 100mg | 28 | 284 | 271 | ↓ |
| Sulpiride | Tabs | 200mg | 30 | 637 | 629 | ↓ |
| Terbinafine | Tabs | 250mg | 14 | 170 | 153 | ↓ |
| Trimethoprim SF | Susp | 50mg/5ml | 100ml | 1645 | 1613 | ↓ |
We would be grateful if you could please continue to report any concerns you have via the Shortage Reporter App.