The Department of Health and Social Care (DHSC) has today (04/02/2026) confirmed the following final list of price concessions for January 2026.
| Drug | Pack size | Price concession |
| Ascorbic acid 200mg tablets | 28 | £47.05 |
| Captopril 12.5mg tablets | 56 | £27.95 |
| Captopril 25mg tablets | 56 | £25.95 |
| Captopril 50mg tablets | 56 | £26.95 |
| Carvedilol 6.25mg tablets | 28 | £1.20 |
| Chlordiazepoxide 10mg capsules | 100 | £32.01 |
| Codeine 15mg/5ml linctus sugar free | 200 | £17.34 |
| Colecalciferol 1,000unit capsules | 30 | £5.92 |
| Fusidic acid 1% modified-release eye drops | 5 | £35.00 |
| Irbesartan 75mg tablets | 28 | £1.10 |
| Levetiracetam 100mg/ml oral solution sugar free | 300 | £3.80 |
| Melatonin 2mg modified-release tablets | 30 | £2.48 |
| Oxybutynin 2.5mg tablets | 56 | £2.52 |
| Pyridostigmine bromide 60mg tablets | 200 | £14.00 |
| Pyridoxine 10mg tablets | 28 | £18.00 |
| Ramipril 10mg tablets | 28 | £0.83 |
| Repaglinide 500microgram tablets | 90 | £25.36 |
| Sodium valproate 200mg/5ml oral solution sugar free | 300 | £14.66 |
| Topiramate 100mg tablets | 60 | £1.93 |
| Valsartan 160mg / Hydrochlorothiazide 25mg tablets | 28 | £22.79 |
| Venlafaxine 150mg modified-release tablets | 30 | £6.32 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [30/01/2026] announced the following list of price concessions for January 2026:
This list includes three improved prices following representations made by Community Pharmacy England on behalf of community pharmacy owners.
Please note: Community Pharmacy England has submitted price concession applications for a number of other medicines affected by pricing issues this month. We will issue further updates as soon as we hear back from the Department.
| Drug | Pack size | Price concession |
| Amiodarone 100mg tablets | 28 | £5.04 |
| Amiodarone 200mg tablets | 28 | £9.59 |
| Amisulpride 200mg tablets | 60 | £10.13 |
| Amlodipine 2.5mg tablets | 28 | £3.58 |
| Aripiprazole 2.5mg tablets | 28 | £29.69 |
| Aspirin 75mg dispersible tablets | 28 | £3.05 (previously £2.19) |
| Aspirin 75mg dispersible tablets | 100 | £10.89 (previously £7.82) |
| Benzydamine 0.15% mouthwash sugar free | 300 | £3.17 |
| Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free | 30 | £9.50 |
| Ciprofloxacin 500mg tablets | 10 | £5.20 |
| Clarithromycin 125mg/5ml oral suspension | 70 | £11.82 |
| Clobazam 10mg tablets | 30 | £2.30 |
| Clotrimazole 1% cream | 50 | £3.21 |
| Clotrimazole 500mg pessaries | 1 | £5.04 |
| Co-amilofruse 5mg/40mg tablets | 28 | £3.72 |
| Co-careldopa 12.5mg/50mg tablets | 90 | £6.18 |
| Co-codamol 30mg/500mg tablets | 30 | £1.40 |
| Co-codamol 30mg/500mg tablets | 100 | £4.65 |
| Dexamethasone 500microgram tablets | 28 | £1.75 |
| Dipyridamole 200mg modified-release capsules | 60 | £40.13 |
| Docusate 50mg/5ml oral solution sugar free | 300 | £15.59 |
| Enalapril 2.5mg tablets | 28 | £4.16 |
| Estradiol 10microgram pessaries | 24 | £10.57 |
| Estriol 0.01% vaginal cream with applicator | 1 | £41.85 |
| Famotidine 20mg tablets | 28 | £2.72 |
| Haloperidol 1.5mg tablets | 28 | £4.21 |
| Hydrocortisone 5mg tablets | 30 | £19.78 |
| Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £9.77 |
| Ibandronic acid 50mg tablets | 28 | £31.44 |
| Irbesartan 150mg tablets | 28 | £4.10 (previously £2.01) |
| Itraconazole 100mg capsules | 15 | £4.86 |
| Ivabradine 2.5mg tablets | 56 | £48.05 |
| Lofepramine 70mg tablets | 56 | £22.93 |
| Mebeverine 135mg tablets | 100 | £2.65 |
| Mefenamic acid 500mg tablets | 28 | £29.75 |
| Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £7.22 |
| Nefopam 30mg tablets | 90 | £7.22 |
| Nifedipine 5mg capsules | 90 | £43.99 |
| Oxazepam 10mg tablets | 28 | £4.37 |
| Oxazepam 15mg tablets | 28 | £6.54 |
| Oxytetracycline 250mg tablets | 28 | £28.19 |
| Piroxicam 0.5% gel | 112 | £2.60 |
| Piroxicam 0.5% gel | 60 | £1.39 |
| Pizotifen 1.5mg tablets | 28 | £1.29 |
| Prochlorperazine 3mg buccal tablets | 50 | £12.95 |
| Propranolol 80mg tablets | 56 | £3.88 |
| Rabeprazole 10mg gastro-resistant tablets | 28 | £1.00 |
| Risperidone 500microgram tablets | 20 | £2.52 |
| Rosuvastatin 10mg tablets | 28 | £2.70 |
| Rosuvastatin 20mg tablets | 28 | £1.40 |
| Rosuvastatin 5mg tablets | 28 | £1.45 |
| Sitagliptin 100mg/5ml oral solution sugar free | 150 | £19.85 |
| Sotalol 40mg tablets | 28 | £0.96 |
| Sotalol 80mg tablets | 28 | £4.95 |
| Sulfasalazine 500mg tablets | 112 | £6.53 |
| Timolol 0.25% eye drops | 5 | £2.85 |
| Timolol 0.5% eye drops | 5 | £2.66 |
| Tolterodine 1mg tablets | 56 | £11.85 |
| Trihexyphenidyl 2mg tablets | 84 | £125.25 |
| Trimethoprim 100mg tablets | 28 | £3.77 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £10.27 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [29/01/2026] announced the following list of price concessions for January 2026:
| Drug | Pack size | Price concession |
| Aspirin 75mg tablets | 28 | £2.95 |
| Chloramphenicol 0.5% eye drops | 10 | £2.75 |
| Cimetidine 400mg tablets | 60 | £5.58 |
| Co-codamol 30mg/500mg capsules | 100 | £5.68 |
| Diclofenac sodium 50mg gastro-resistant tablets | 28 | £6.86 |
| Glycerol 4g suppositories | 12 | £1.95 |
| Indapamide 1.5mg modified-release tablets | 30 | £1.40 |
| Memantine 10mg/ml oral solution sugar free | 50 | £9.15 |
| Naproxen 250mg tablets | 28 | £0.79 |
| Oxybutynin 5mg tablets | 56 | £3.85 |
| Rabeprazole 20mg gastro-resistant tablets | 28 | £1.52 |
| Ramipril 1.25mg capsules | 28 | £1.19 |
| Ramipril 10mg capsules | 28 | £1.10 |
| Ramipril 2.5mg capsules | 28 | £1.10 |
| Ramipril 5mg capsules | 28 | £1.08 |
| Ramipril 5mg tablets | 28 | £0.84 |
| Thiamine 100mg tablets | 100 | £2.59 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [23/01/2026] announced the following list of price concessions for January 2026:
| Drug | Pack size | Price concession |
| Alfuzosin 2.5mg tablets | 60 | £6.54 |
| Aspirin 75mg gastro-resistant tablets | 28 | £1.00 |
| Clomipramine 50mg capsules | 28 | £6.89 |
| Cyclizine 50mg/1ml solution for injection ampoules | 5 | £3.59 |
| Duloxetine 60mg gastro-resistant capsules | 28 | £1.60 |
| Labetalol 100mg tablets | 56 | £4.09 |
| Lymecycline 408mg capsules | 28 | £3.45 |
| Lymecycline 408mg capsules | 56 | £6.90 |
| Methylphenidate 20mg tablets | 30 | £6.69 |
| Olanzapine 10mg tablets | 28 | £2.32 |
| Rosuvastatin 40mg tablets | 28 | £1.26 |
| Sitagliptin 100mg tablets | 28 | £2.45 |
| Solifenacin 10mg tablets | 30 | £1.22 |
| Solifenacin 5mg tablets | 30 | £1.15 |
| Sulpiride 200mg tablets | 30 | £6.01 |
| Valaciclovir 500mg tablets | 10 | £14.71 |
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC), the Department announced the following initial list of price concessions for January 2026 (16/01/2026):
| Drug | Pack size | Price concession |
| Amoxicillin 250mg/5ml oral suspension | 100 | £1.44 |
| Aspirin 75mg dispersible tablets | 28 | £2.19 |
| Aspirin 75mg dispersible tablets | 100 | £7.82 |
| Betamethasone 500microgram soluble tablets sugar free | 100 | £47.89 |
| Carbocisteine 375mg capsules | 120 | £5.00 |
| Citalopram 20mg tablets | 28 | £0.92 |
| Clarithromycin 250mg/5ml oral suspension | 70 | £26.48 |
| Co-careldopa 25mg/100mg tablets | 100 | £7.51 |
| Co-codamol 8mg/500mg capsules | 100 | £26.78 |
| Co-codamol 8mg/500mg capsules | 32 | £8.57 |
| Fenofibrate micronised 267mg capsules | 28 | £17.30 |
| Fexofenadine 180mg tablets | 30 | £3.75 |
| Hydroxychloroquine 200mg tablets | 60 | £2.05 |
| Ibandronic acid 150mg tablets | 1 | £18.40 |
| Irbesartan 150mg tablets | 28 | £2.01 |
| Lactulose 3.1-3.7g/5ml oral solution | 500 | £6.62 |
| Lansoprazole 30mg orodispersible tablets | 28 | £3.20 |
| Methenamine hippurate 1g tablets | 60 | £19.57 |
| Midazolam 10mg/2ml solution for injection ampoules | 10 | £4.68 |
| Mometasone 0.1% cream | 100 | £11.06 |
| Mometasone 0.1% cream | 30 | £3.50 |
| Naftidrofuryl 100mg capsules | 84 | £10.50 |
| Nizatidine 150mg capsules | 30 | £65.35 |
| Oxycodone 5mg/5ml oral solution sugar free | 250 | £6.42 |
| Promethazine hydrochloride 25mg tablets | 56 | £1.85 |
| Propranolol 160mg modified-release capsules | 28 | £5.90 |
| Propranolol 40mg tablets | 28 | £1.15 |
| Propranolol 80mg modified-release capsules | 28 | £24.40 |
| Sodium bicarbonate 500mg capsules | 56 | £5.60 |
| Tibolone 2.5mg tablets | 28 | £4.50 |
| Tolterodine 2mg tablets | 56 | £12.88 |
| Tolterodine 4mg modified-release capsules | 28 | £25.70 |
| Valsartan 80mg capsules | 28 | £7.00 |
| Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £4.38 |
There were no price concessions that rolled over from December 2025.
Notes
No additional endorsements are required for price concessions. A price concession only applies for the month it is granted; any prices agreed late in the month will roll over into the following month.