Friday, 20th February 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Alfuzosin Tabs 2.5mg | 60 | 671 | ↑ |
| Chloramphenicol Eye drops 0.5% (NEW) | 10ml | 235 | ↑ |
| Co-codamol Tabs 30mg/500mg | 30 | 209 | ↑ |
| Co-codamol Tabs 30mg/500mg | 100 | 695 | ↑ |
| Duloxetine GR Caps 30mg (NEW) | 28 | 145 | ↑ |
| Duloxetine GR Caps 60mg | 28 | 186 | ↑ |
| Esomeprazole GR Tabs 40mg (NEW) | 28 | 311 | ↑ |
| Estradiol Pessary 10mcg | 24 | 1126 | ↑ |
| Hydroxocobalamin Amps 1mg/1ml | 5 | 1040 | ↑ |
| Mometasone Furoate Cream 0.1% | 30g | 399 | ↑ |
| Naftidrofuryl Caps 100mg | 84 | 1058 | ↑ |
| Oxazepam Tabs 10mg | 28 | 720 | ↑ |
| Oxazepam Tabs 15mg | 28 | 705 | ↑ |
| Sodium Bicarbonate Caps 500mg | 56 | 600 | ↑ |
Below are the adjusted prices as of Monday, 9th February 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Captopril Tabs 25mg (New) | 56 | 2595 | ↑ |
| Codeine Linctus 15mg/5ml | 200ml | 1734 | ↑ |
| Melatonin MR Tabs 2mg (New) | 30 | 248 | ↑ |
| Oxybutynin Tabs 2.5mg | 56 | 252 | ↑ |
| Rosuvastatin Tabs 10mg | 28 | 484 | ↑ |
| Trimethoprim Tabs 100mg | 28 | 408 | ↑ |
| Venlafaxine MR Tabs 150mg (New) | 30 | 632 | ↑ |