The following price concessions granted in February 2026 have rolled over to March 2026:
| Drug | Pack size | Price concession |
| Quinine sulfate 300mg tablets | 28 | £2.01 |
| Venlafaxine 37.5mg tablets | 56 | £2.60 |
Please note any rolled over prices can be adjusted upwards if we receive reports from pharmacy owners to indicate suppliers’ selling prices have increased. The review can be requested at any point during the month.
Price concession roll over process
As part of a package of measures developed to improve the price concession system, DHSC implemented a process from May 2023 to roll over certain concessionary prices to the following month.
The roll over process will apply to any products where agreement is reached on the final prices granted by DHSC for any price concession requests submitted late in the month (on or after the 23rd of the month) by Community Pharmacy England.
Pharmacy owners will be able to see the lines that have rolled over on our price concessions page here. For more information on the roll over process and other recent price concession improvements, see our funding and reimbursement short videos.
Following discussions between Community Pharmacy England and the Department of Health and Social Care (DHSC) regarding medicine pricing issues reported by pharmacy owners, the Department has today [03/03/2026] announced the following final list of price concessions for February 2026.
These prices will apply to prescriptions submitted for payment for the dispensing month of February 2026.
Please note: These prices do not apply to March 2026 prescriptions as we are still working with DHSC to confirm price concessions for March. The first update for this month will be published as soon as we receive a response from the Department.
| Drug | Pack size | Price concession |
| Aqueous cream | 100 | £0.99 |
| Aqueous cream | 500 | £5.80 |
| Clarithromycin 125mg/5ml oral suspension | 70 | £11.10 (previously £9.59) |
| Lofepramine 70mg tablets | 56 | £24.86 (previously £23.89) |
| Trimethoprim 100mg tablets | 28 | £4.07 (previously £3.70) |
| DHSC previously announced (27/02/2026) the following list of price concessions for February 2026 | ||
| Chloramphenicol 1% eye ointment | 4 | £2.99 |
| Leflunomide 10mg tablets | 30 | £6.96 |
| Leflunomide 20mg tablets | 30 | £3.16 |
| Perindopril erbumine 2mg tablets | 30 | £2.27 |
| Perindopril erbumine 4mg tablets | 30 | £3.74 |
| Quinine sulfate 300mg tablets | 28 | £2.01 |
| Venlafaxine 37.5mg tablets | 56 | £2.60 |
| DHSC previously announced (26/02/2026) the following list of price concessions for February 2026 | ||
| Aciclovir 400mg tablets | 56 | £2.20 |
| Amiodarone 100mg tablets | 28 | £4.23 |
| Amiodarone 200mg tablets | 28 | £7.89 |
| Aspirin 75mg gastro-resistant tablets | 28 | £2.00 |
| Benzydamine 0.15% oromucosal spray sugar free | 30 | £3.75 |
| Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free | 30 | £9.42 |
| Captopril 12.5mg tablets | 56 | £29.04 (previously £27.95) |
| Captopril 50mg tablets | 56 | £39.00 (previously £26.95) |
| Ciprofloxacin 500mg tablets | 10 | £4.16 |
| Clarithromycin 250mg/5ml oral suspension | 70 | £23.50 |
| Co-amilofruse 5mg/40mg tablets | 28 | £3.72 |
| Co-careldopa 12.5mg/50mg tablets | 90 | £5.71 |
| Co-careldopa 25mg/100mg tablets | 100 | £6.88 |
| Co-codamol 8mg/500mg capsules | 100 | £24.22 |
| Co-codamol 8mg/500mg capsules | 32 | £7.75 |
| Co-codamol 8mg/500mg effervescent tablets | 32 | £2.24 |
| Co-codamol 8mg/500mg effervescent tablets | 100 | £7.00 |
| Codeine 15mg tablets | 28 | £0.92 |
| Codeine 15mg tablets | 100 | £3.29 |
| Dipyridamole 200mg modified-release capsules | 60 | £39.78 |
| Docusate 50mg/5ml oral solution sugar free | 300 | £15.59 |
| Enalapril 2.5mg tablets | 28 | £4.05 |
| Eplerenone 50mg tablets | 28 | £3.51 |
| Esomeprazole 20mg gastro-resistant capsules | 28 | £4.73 |
| Esomeprazole 20mg gastro-resistant tablets | 28 | £2.35 |
| Esomeprazole 40mg gastro-resistant capsules | 28 | £3.46 |
| Estriol 0.01% vaginal cream with applicator | 1 | £33.50 |
| Fesoterodine 4mg modified-release tablets | 28 | £2.34 |
| Fesoterodine 8mg modified-release tablets | 28 | £2.76 |
| Fluoxetine 20mg capsules | 30 | £2.97 |
| Haloperidol 5mg tablets | 28 | £4.28 |
| Hydrocortisone 5mg tablets | 30 | £18.93 |
| Ibandronic acid 50mg tablets | 28 | £40.87 |
| Irbesartan 150mg tablets | 28 | £3.85 |
| Irbesartan 300mg tablets | 28 | £1.78 |
| Irbesartan 75mg tablets | 28 | £2.31 |
| Itraconazole 100mg capsules | 15 | £5.02 |
| Ivabradine 2.5mg tablets | 56 | £49.75 |
| Lactulose 3.1-3.7g/5ml oral solution | 500 | £6.00 |
| Lamotrigine 100mg tablets | 56 | £2.50 |
| Lamotrigine 200mg tablets | 56 | £4.06 |
| Lamotrigine 25mg tablets | 56 | £2.10 |
| Lamotrigine 50mg tablets | 56 | £1.92 |
| Lansoprazole 30mg orodispersible tablets | 28 | £3.06 |
| Lercanidipine 10mg tablets | 28 | £2.15 |
| Lercanidipine 20mg tablets | 28 | £3.89 |
| Levetiracetam 100mg/ml oral solution sugar free | 300 | £3.20 |
| Mebeverine 135mg tablets | 100 | £2.38 |
| Mefenamic acid 500mg tablets | 28 | £21.56 |
| Melatonin 2mg modified-release tablets | 30 | £2.32 |
| Methylphenidate 20mg tablets | 30 | £6.49 |
| Mirtazapine 30mg tablets | 28 | £0.95 |
| Mirtazapine 45mg tablets | 28 | £1.17 |
| Morphine sulfate 10mg/1ml solution for injection ampoules | 10 | £6.86 |
| Nefopam 30mg tablets | 90 | £4.61 |
| Nizatidine 150mg capsules | 30 | £61.11 |
| Oxybutynin 2.5mg tablets | 56 | £2.52 |
| Oxybutynin 5mg tablets | 56 | £3.94 |
| Oxycodone 5mg/5ml oral solution sugar free | 250 | £7.49 |
| Oxytetracycline 250mg tablets | 28 | £29.21 |
| Perindopril erbumine 8mg tablets | 30 | £3.37 |
| Piroxicam 0.5% gel | 112 | £2.64 |
| Piroxicam 0.5% gel | 60 | £1.41 |
| Pizotifen 1.5mg tablets | 28 | £1.61 |
| Pramipexole 88microgram tablets | 30 | £3.05 |
| Prochlorperazine 3mg buccal tablets | 50 | £12.95 |
| Propranolol 40mg tablets | 28 | £1.70 |
| Propranolol 80mg tablets | 56 | £3.07 |
| Pyridostigmine bromide 60mg tablets | 200 | £14.00 |
| Rabeprazole 10mg gastro-resistant tablets | 28 | £1.21 |
| Ramipril 1.25mg capsules | 28 | £0.94 |
| Ramipril 10mg tablets | 28 | £0.82 |
| Ramipril 2.5mg capsules | 28 | £0.99 |
| Ramipril 2.5mg tablets | 28 | £0.82 |
| Repaglinide 1mg tablets | 90 | £30.89 |
| Repaglinide 2mg tablets | 90 | £20.20 |
| Risperidone 500microgram tablets | 20 | £2.06 |
| Rosuvastatin 10mg tablets | 28 | £2.94 |
| Rosuvastatin 20mg tablets | 28 | £3.17 |
| Rosuvastatin 40mg tablets | 28 | £1.99 |
| Rosuvastatin 5mg tablets | 28 | £1.90 |
| Sitagliptin 100mg/5ml oral solution sugar free | 150 | £20.30 |
| Sotalol 40mg tablets | 28 | £2.60 |
| Sotalol 80mg tablets | 28 | £4.94 |
| Sulfasalazine 500mg tablets | 112 | £6.61 |
| Timolol 0.25% eye drops | 5 | £2.51 |
| Timolol 0.5% eye drops | 5 | £2.41 |
| Tolterodine 1mg tablets | 56 | £12.20 |
| Tolterodine 2mg tablets | 56 | £12.20 |
| Tolterodine 4mg modified-release capsules | 28 | £23.43 |
| Tramadol 50mg capsules | 30 | £0.78 |
| Tramadol 50mg capsules | 100 | £2.59 |
| Trihexyphenidyl 2mg tablets | 84 | £123.63 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £9.36 |
| Valsartan 80mg capsules | 28 | £6.46 |
| DHSC previously announced (19/02/2026) the following list of price concessions for February 2026 | ||
| Alfuzosin 2.5mg tablets | 60 | £6.71 |
| Aspirin 75mg tablets | 28 | £2.17 |
| Benzydamine 0.15% mouthwash sugar free | 300 | £3.31 |
| Carbocisteine 375mg capsules | 120 | £3.75 |
| Cefalexin 125mg/5ml oral suspension sugar free | 100 | £4.50 |
| Cefalexin 250mg/5ml oral suspension sugar free | 100 | £4.70 |
| Chloramphenicol 0.5% eye drops | 10 | £2.35 |
| Clobazam 10mg tablets | 30 | £2.51 |
| Clotrimazole 1% cream | 50 | £3.29 |
| Clotrimazole 500mg pessaries | 1 | £6.45 |
| Co-codamol 30mg/500mg tablets | 30 | £2.09 |
| Co-codamol 30mg/500mg tablets | 100 | £6.95 |
| Duloxetine 30mg gastro-resistant capsules | 28 | £1.45 |
| Duloxetine 60mg gastro-resistant capsules | 28 | £1.86 |
| Esomeprazole 40mg gastro-resistant tablets | 28 | £3.11 |
| Estradiol 10microgram pessaries | 24 | £11.26 |
| Famotidine 20mg tablets | 28 | £1.80 |
| Fenofibrate micronised 267mg capsules | 28 | £17.20 |
| Fexofenadine 180mg tablets | 30 | £3.38 |
| Folic acid 400microgram tablets | 90 | £9.25 |
| Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £10.40 |
| Hydroxychloroquine 200mg tablets | 60 | £2.75 |
| Labetalol 100mg tablets | 56 | £4.20 |
| Methenamine hippurate 1g tablets | 60 | £19.57 |
| Midazolam 10mg/2ml solution for injection ampoules | 10 | £4.70 |
| Mirtazapine 15mg tablets | 28 | £0.97 |
| Oxazepam 15mg tablets | 28 | £7.05 |
| Promethazine hydrochloride 25mg tablets | 56 | £1.85 |
| Propranolol 80mg modified-release capsules | 28 | £15.00 |
| Rabeprazole 20mg gastro-resistant tablets | 28 | £1.52 |
| Ramipril 10mg capsules | 28 | £1.08 |
| Ramipril 5mg capsules | 28 | £0.96 |
| Ramipril 5mg tablets | 28 | £0.84 |
| Ranolazine 750mg modified-release tablets | 60 | £8.00 |
| Sertraline 50mg tablets | 28 | £0.81 |
| Sitagliptin 100mg tablets | 28 | £2.45 |
| Sodium bicarbonate 500mg capsules | 56 | £6.00 |
| Thiamine 100mg tablets | 100 | £2.60 |
| Topiramate 100mg tablets | 60 | £1.95 |
| Valaciclovir 500mg tablets | 10 | £14.28 |
| DHSC previously announced (16/02/2026) the following list of price concessions for February 2026 | ||
| Amoxicillin 250mg/5ml oral suspension | 100 | £1.37 |
| Aspirin 75mg dispersible tablets | 28 | £3.04 |
| Aspirin 75mg dispersible tablets | 100 | £10.86 |
| Betamethasone 500microgram soluble tablets sugar free | 100 | £47.89 |
| Cimetidine 400mg tablets | 60 | £5.55 |
| Clomipramine 50mg capsules | 28 | £6.99 |
| Co-codamol 30mg/500mg capsules | 100 | £5.68 |
| Cyclizine 50mg/1ml solution for injection ampoules | 5 | £3.41 |
| Diclofenac sodium 50mg gastro-resistant tablets | 28 | £5.80 |
| Ibandronic acid 150mg tablets | 1 | £18.40 |
| Lymecycline 408mg capsules | 28 | £3.45 |
| Lymecycline 408mg capsules | 56 | £6.90 |
| Mometasone 0.1% cream | 100 | £12.18 |
| Mometasone 0.1% cream | 30 | £3.99 |
| Naftidrofuryl 100mg capsules | 84 | £10.58 |
| Oxazepam 10mg tablets | 28 | £7.20 |
| Propranolol 160mg modified-release capsules | 28 | £5.50 |
| Sulpiride 200mg tablets | 30 | £5.71 |
| Temazepam 10mg tablets | 28 | £24.19 |
| Tibolone 2.5mg tablets | 28 | £4.30 |
| Zolmitriptan 2.5mg orodispersible tablets sugar free | 6 | £3.97 |
| The following price concessions rolled over from January 2026 to February 2026 | ||
| Captopril 25mg tablets | 56 | £25.95 |
| Codeine 15mg/5ml linctus sugar free | 200 | £17.34 |
| Fusidic acid 1% modified-release eye drops | 5 | £35.00 |
| Pyridoxine 10mg tablets | 28 | £18.00 |
| Repaglinide 500microgram tablets | 90 | £25.36 |
| Venlafaxine 150mg modified-release tablets | 30 | £6.32 |
Notes
No additional endorsements are required for price concessions. A price concession only applies for the month it is granted; any prices agreed for concessions requested late in the month will roll over into the following month.