We hope you and your teams are doing well and we are grateful for you taking the time to report via the Shortage Reporter on our website. Below are the adjusted prices for the 1st of May 2026.
Please note the following lines were granted for the month of April only:
- Chlorphenamine SF Oral Soln 2mg/5ml 150ml
- Chlorpromazine Tabs BP 50mg 28
- Clobetasol 500microgram / Neomycin 5mg / Nystatin 100,000units/g cream 30g
- Clobetasol 500microgram / Neomycin 5mg / Nystatin 100,000units/g ointment 30g
- Co-amilozide Tabs 2.5mg/25mg 28
- Colesevelam Tabs 625mg 180
- Doxazosin Tabs 8mg 28
- Galantamine 16mg modified-release capsules 28
- Galantamine 24mg modified-release capsules 28
- Galantamine 8mg modified-release capsules 28
- Isosorbide Mononitrate MR Caps 50mg 28
- Ketoprofen 2.5% gel 100g
- Lisinopril/Hydrochlorothiazide Tabs 10mg/12.5mg 28
- Quetiapine MR Tabs 300mg 60
- Quetiapine MR Tabs 50mg 60
- Trandolapril 4mg capsules 28
We will continue to monitor these lines throughout May so if there are continuing issues please report via the shortage reporter below.
There has also been an Adjusted Prices review and the deletion of 3 lines from Part 7 of the Scottish Drug Tariff this month. Please see the following article for more information.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Aspirin Tabs 75mg | 28 | 158 | ↓ |
| Benzydamine SF Oromucosal spray 0.15% | 30ml | 229 | ↓ |
| Bumetanide Tabs 1mg | 28 | 251 | ↓ |
| Captopril Tabs 25mg | 56 | 2594 | ↓ |
| Carbocisteine Caps 375mg | 120 | 296 | ↓ |
| Co-codamol Caps 30mg/500mg | 100 | 515 | ↓ |
| Co-codamol Effervescent Tabs 8mg/500mg | 100 | 906 | ↓ |
| Co-codamol Tabs 30mg/500mg | 100 | 669 | ↓ |
| Diclofenac sodium GR Tabs 50mg | 28 | 360 | ↓ |
| Duloxetine GR Caps 60mg | 28 | 183 | ↓ |
| Esomeprazole GR Tabs 40mg | 28 | 275 | ↓ |
| Famotidine Tabs 20mg | 28 | 172 | ↓ |
| Fenofibrate micronised Caps 267mg | 28 | 1590 | ↓ |
| Fluoxetine Caps 20mg | 30 | 130 | ↓ |
| Gabapentin Tabs 600mg | 100 | 437 | ↓ |
| Ibandronic acid Tabs 150mg | 1 | 1648 | ↓ |
| Irbesartan Tabs 75mg | 28 | 159 | ↓ |
| Irbesartan Tabs 150mg | 28 | 258 | ↓ |
| Itraconazole Caps 100mg | 15 | 465 | ↓ |
| Lamotrigine Tabs 25mg | 56 | 165 | ↓ |
| Lamotrigine Tabs 50mg | 56 | 206 | ↓ |
| Lamotrigine Tabs 100mg | 56 | 250 | ↓ |
| Lercanidipine Tabs 10mg | 28 | 168 | ↓ |
| Letrozole Tabs 2.5mg | 28 | 250 | ↓ |
| Mefenamic acid Tabs 500mg | 28 | 1835 | ↓ |
| Melatonin MR Tabs 2mg | 30 | 168 | ↓ |
| Mometasone Furoate Cream 0.1% | 30g | 344 | ↓ |
| Nabumetone Tabs 500mg | 56 | 7538 | ↓ |
| Perindopril erbumine Tabs 2mg | 30 | 138 | ↓ |
| Perindopril erbumine Tabs 4mg | 30 | 241 | ↓ |
| Perindopril erbumine Tabs 8mg | 30 | 450 | ↓ |
| Pregabalin Caps 50mg | 84 | 184 | ↓ |
| Pregabalin Caps 100mg | 84 | 210 | ↓ |
| Pregabalin Caps 200mg | 84 | 303 | ↓ |
| Pregabalin Caps 300mg | 56 | 299 | ↓ |
| Propranolol Tabs 80mg | 56 | 265 | ↓ |
| Rosuvastatin Tabs 5mg | 28 | 124 | ↓ |
| Rosuvastatin Tabs 20mg | 28 | 162 | ↓ |
| Sitagliptin Tabs 100mg | 28 | 189 | ↓ |
| Sodium Bicarbonate Caps 500mg | 56 | 519 | ↓ |
| Timolol Eye Drops 0.25% | 5ml | 245 | ↓ |
| Tolterodine Tabs 2mg | 56 | 1190 | ↓ |
| Trihexyphenidyl Tabs 2mg | 84 | 12264 | ↓ |
| Trimethoprim SF Susp 50mg/5ml | 100ml | 875 | ↓ |
| Valsartan Caps 80mg | 28 | 520 | ↓ |
Below are the final agreed adjusted prices for April 2026. The May update for Part 7 will be published as soon as it is agreed with PHS & SG which may fall into next week. Further details to follow.
Please note the following lines are granted for the month of April only:
- Bumetanide Tabs 1mg 28
- Chlorphenamine SF Oral Soln 2mg/5ml 150ml
- Chlorpromazine Tabs BP 50mg 28
- Clobetasol 500microgram / Neomycin 5mg / Nystatin 100,000units/g cream 30g
- Clobetasol 500microgram / Neomycin 5mg / Nystatin 100,000units/g ointment 30g
- Co-amilozide Tabs 2.5mg/25mg 28
- Colesevelam Tabs 625mg 180
- Doxazosin Tabs 8mg 28
- Fenofibrate micronised 267mg capsules 28
- Galantamine 16mg modified-release capsules 28
- Galantamine 24mg modified-release capsules 28
- Galantamine 8mg modified-release capsules 28
- Isosorbide Mononitrate MR Caps 50mg 28
- Itraconazole 100mg capsules 15
- Ketoprofen 2.5% gel 100g
- Lisinopril/Hydrochlorothiazide Tabs 10mg/12.5mg 28
- Nabumetone Tabs 500mg 56
- Quetiapine MR Tabs 300mg 60
- Quetiapine MR Tabs 50mg 60
- Timolol maleate Eye Drops 0.25% 5ml
- Trandolapril 4mg capsules 28
We will continue to monitor these lines throughout May so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Aripiprazole Tabs 10mg (NEW) | 28 | 184 | ↑ |
| Atomoxetine Caps 40mg (NEW) | 28 | 800 | ↑ |
| Atomoxetine Caps 80mg (NEW) | 28 | 930 | ↑ |
| Bumetanide Tabs 1mg | 28 | 340 | ↑ |
| Chlorphenamine SF Soln 2mg/5ml (NEW) | 150ml | 2806 | ↑ |
| Chlorpromazine Tabs 50mg (NEW) | 28 | 2933 | ↑ |
| Clobetasol/Neomycin/Nystatin Cream 500mcg/5mg/100,000units (NEW) | 30g | 11861 | ↑ |
| Clobetasol/Neomycin/Nystatin Oint 500mcg/5mg/100,000units (NEW) | 30g | 11861 | ↑ |
| Co-amilozide Tabs 2.5mg/25mg (NEW) | 28 | 8116 | ↑ |
| Colesevelam Tabs 625mg (NEW) | 180 | 7071 | ↑ |
| Doxazosin Tabs 8mg (NEW) | 28 | 2477 | ↑ |
| Fenofibrate micronised Caps 267mg | 28 | 1775 | ↑ |
| Galantamine MR Caps 8mg (NEW) | 28 | 2860 | ↑ |
| Galantamine MR Caps 16mg (NEW) | 28 | 3688 | ↑ |
| Galantamine MR Caps 24mg (NEW) | 28 | 4273 | ↑ |
| Isosorbide mononitrate MR Caps 50mg (NEW) | 28 | 553 | ↑ |
| Itraconazole Caps 100mg | 15 | 500 | ↑ |
| Ketoprofen Gel 2.5% (NEW) | 100g | 594 | ↑ |
| Lisinopril/Hydrochlorothiazide Tabs 10mg/12.5mg (NEW) | 28 | 899 | ↑ |
| Nabumetone Tabs 500mg | 56 | 9701 | ↑ |
| Quetiapine MR Tabs 50mg (NEW) | 60 | 7166 | ↑ |
| Quetiapine MR Tabs 300mg (NEW) | 60 | 18910 | ↑ |
| Timolol Eye Drops 0.25% | 5ml | 271 | ↑ |
| Trandolapril Caps 4mg (NEW) | 28 | 1329 | ↑ |
Below are the adjusted prices for Tuesday, 28th April 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Drug Name | Formulation | Strength/Measure | Pack size | Previous Price | New Price | Movement |
|---|---|---|---|---|---|---|
| Alfuzosin | Tabs | 2.5mg | 60 | 667 | 749 | ↑ |
| Carvedilol | Tabs | 6.25mg | 28 | 294 | 369 | ↑ |
| Chlordiazepoxide | Caps | 5mg | 100 | 3501 | 3799 | ↑ |
| Chlordiazepoxide | Caps | 10mg | 100 | 3027 | 4295 | ↑ |
| Co-amilofruse | Tabs | 5mg/40mg | 28 | 372 | 697 | ↑ |
| Fesoterodine MR | Tabs | 8mg | 28 | 283 | 441 | ↑ |
| Indometacin | Caps | 25mg | 28 | 570 | 1024 | ↑ |
| Indometacin | Caps | 50mg | 28 | 845 | 2035 | ↑ |
| Ivabradine | Tabs | 2.5mg | 56 | 4845 | 5218 | ↑ |
| Labetalol | Tabs | 100mg | 56 | 603 | 1219 | ↑ |
| Leflunomide | Tabs | 20mg | 30 | 700 | 1105 | ↑ |
| Oxybutynin | Tabs | 5mg | 56 | 394 | 565 | ↑ |
| Oxybutynin MR | Tabs | 5mg | 28 | 428 | 594 | ↑ |
| Oxybutynin MR | Tabs | 10mg | 28 | 1840 | 1902 | ↑ |
| Oxycodone SF | Soln | 5mg/5ml | 250ml | 722 | 735 | ↑ |
| Pilocarpine hydrochloride | Eye drops | 2% | 10ml | 5701 | 6694 | ↑ |
| Pregabalin | Caps | 75mg | 56 | 130 | 184 | ↑ |
| Pregabalin | Caps | 225mg | 56 | 212 | 315 | ↑ |
| Prochlorperazine | Buccal Tabs | 3mg | 50 | 1295 | 1672 | ↑ |
| Risperidone | Tabs | 500mcg | 20 | 213 | 278 | ↑ |
| Trandolapril | Caps | 2mg | 28 | 294 | 305 | ↑ |
Below are the adjusted prices for Tuesday, 21st April 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Apixaban Tabs 2.5mg (NEW) | 60 | 164 | ↑ |
| Apixaban Tabs 5mg (NEW) | 56 | 229 | ↑ |
| Carvedilol Tabs 3.125mg (NEW) | 28 | 175 | ↑ |
| Carvedilol Tabs 12.5mg (NEW) | 28 | 399 | ↑ |
| Carvedilol Tabs 25mg | 28 | 417 | ↑ |
| Chloramphenicol Eye drops 0.5% | 10ml | 264 | ↑ |
| Erythromycin GR Tabs 250mg | 28 | 699 | ↑ |
| Estradiol Pessary 10mcg | 24 | 1131 | ↑ |
| Leflunomide Tabs 10mg | 30 | 1085 | ↑ |
| Oxazepam Tabs 15mg | 28 | 723 | ↑ |
| Oxybutynin Tabs 2.5mg | 56 | 355 | ↑ |
| Oxytetracycline Tabs 250mg | 28 | 3894 | ↑ |
| Promethazine hydrochloride Tabs 25mg | 56 | 229 | ↑ |
| Pyridostigmine bromide Tabs 60mg | 200 | 1585 | ↑ |
| Rabeprazole GR Tabs 10mg | 28 | 213 | ↑ |
| Ramipril Caps 1.25mg | 28 | 160 | ↑ |
| Ranolazine MR Tabs 750mg (NEW) | 60 | 795 | ↑ |
| Sotalol Tabs 40mg | 28 | 270 | ↑ |
| Sotalol Tabs 80mg | 28 | 519 | ↑ |
| Tibolone Tabs 2.5mg (NEW) | 28 | 600 | ↑ |
| Tolterodine Tabs 1mg | 56 | 1152 | ↑ |
| Venlafaxine Tabs 37.5mg (NEW) | 56 | 374 | ↑ |