e hope you and your teams are doing well and we are grateful for you taking the time to report via the Scottish Drug Tariff Price Reporter on our website. Below are the Final adjusted prices July 2026.
The August update for Part 7 will be published as soon as it is agreed with PHS.
Please note the following lines are granted for the month of July only:
- Calcium and Ergocalciferol tablets (28)
- Chlorphenamine SF Oral Solution 2mg/5ml (150ml)
- Co-codamol 30mg/500mg tablets (30)
- Lactulose 3.1-3.7g/5ml oral solution (300ml)
- Lisinopril 10mg / Hydrochlorothiazide 12.5mg tablets (28)
- Nabumetone Tabs 500mg (56)
- Prochlorperazine Buccal Tabs 3mg (8)
- Propranolol 80mg modified-release capsules (28)
- Propranolol 160mg modified-release capsules (28)
We will continue to monitor these lines throughout August so if there are continuing issues please report via the shortage reporter below.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| ed Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Calcium and Ergocalciferol Tabs (NEW) | 28 | 689 | ↑ |
| Chlorphenamine SF Soln 2mg/5ml (NEW) | 150ml | 2806 | ↑ |
| Co-codamol Tabs 30mg/500mg | 30 | 350 | ↑ |
| Itraconazole Caps 100mg (NEW) | 15 | 930 | ↑ |
| Lactulose Soln 3.1-3.7g/5ml (NEW) | 300ml | 266 | ↑ |
| Lisinopril /Hydrochlorothiazide Tabs 10mg/12.5mg (NEW) | 28 | 597 | ↑ |
| Nabumetone Tabs 500mg | 56 | 9459 | ↑ |
| Prochlorperazine Buccal Tabs 3mg (NEW) | 8 | 669 | ↑ |
| Propranolol MR Caps 160mg | 28 | 615 | ↑ |
| Propranolol MR Caps 80mg | 28 | 6000 | ↑ |
| Trandolapril Caps 4mg | 28 | 1335 | ↑ |
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Scottish Drug Tariff Price Reporter on our website. Below are the adjusted prices for Friday, 31st July 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Lactulose Soln 3.1-3.7g/5ml | 500ml | 633 | ↑ |
| Lofepramine Tabs 70mg | 56 | 2749 | ↑ |
| Meloxicam Tabs 15mg (New) | 30 | 252 | ↑ |
| Naftidrofuryl Caps 100mg | 84 | 1070 | ↑ |
| Nefopam Tabs 30mg | 90 | 501 | ↑ |
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Scottish Drug Tariff Price Reporter on our website. Below are the adjusted prices for Thursday, 23rd July 2026.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Aspirin Dispersible Tabs 75mg | 28 | 295 | ↑ |
| Candesartan Tabs 4mg (New) | 7 | 199 | ↑ |
| Co-codamol Tabs 15mg/500mg | 100 | 330 | ↑ |
| Diclofenac sodium GR Tabs 50mg | 28 | 473 | ↑ |
| Digoxin Tabs 125mcg | 28 | 324 | ↑ |
| Gabapentin SF Soln 50mg/ml (New) | 150ml | 1780 | ↑ |
| Lamotrigine Tabs 200mg | 56 | 350 | ↑ |
| Melatonin MR Tabs 2mg | 30 | 267 | ↑ |
| Mirtazapine Tabs 15mg (New) | 28 | 139 | ↑ |
| Oxybutynin Tabs 5mg | 56 | 702 | ↑ |
| Phenobarbital Tabs 30mg | 28 | 329 | ↑ |
| Phenobarbital Tabs 60mg | 28 | 460 | ↑ |
| Pregabalin Caps 100mg | 84 | 182 | ↑ |
| Pregabalin Caps 150mg | 56 | 206 | ↑ |
| Rabeprazole GR Tabs 20mg (New) | 28 | 607 | ↑ |
| Ramipril Caps 10mg | 28 | 289 | ↑ |
| Ramipril Caps 2.5mg | 28 | 264 | ↑ |
| Ramipril Caps 5mg | 28 | 295 | ↑ |
| Ramipril Tabs 1.25mg | 28 | 355 | ↑ |
| Ramipril Tabs 5mg (New) | 28 | 145 | ↑ |
| Ranolazine MR Tabs 375mg | 60 | 631 | ↑ |
| Ropinirole Tabs 250mcg (New) | 12 | 575 | ↑ |
| Sumatriptan Tabs 50mg | 6 | 1600 | ↑ |
| Trihexyphenidyl Tabs 2mg | 84 | 14300 | ↑ |
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Scottish Drug Tariff Price Reporter on our website. Below are the adjusted prices for Friday, 17th July 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Aspirin Tabs 75mg | 28 | 172 | ↑ |
| Atomoxetine Caps 80mg | 28 | 862 | ↑ |
| Carvedilol Tabs 3.125mg | 28 | 215 | ↑ |
| Chloramphenicol Eye drops 0.5% | 10ml | 499 | ↑ |
| Chlordiazepoxide Caps 10mg | 100 | 8950 | ↑ |
| Clotrimazole Pessary 500mg | 1 | 919 | ↑ |
| Co-amilozide Tabs 5mg/50mg | 28 | 2050 | ↑ |
| Digoxin Tabs 62.5mcg | 28 | 349 | ↑ |
| Doxazosin Tabs 4mg | 28 | 202 | ↑ |
| Indometacin Caps 25mg | 28 | 1455 | ↑ |
| Indometacin Caps 50mg | 28 | 2799 | ↑ |
| Mometasone Furoate Cream 0.1% | 30g | 449 | ↑ |
| Nifedipine Caps 10mg | 90 | 8383 | ↑ |
| Oxycodone SF Soln 5mg/5ml | 250ml | 839 | ↑ |
| Oxytetracycline Tabs 250mg | 28 | 4830 | ↑ |
| Quinine sulfate Tabs 300mg | 28 | 395 | ↑ |
We hope you and your teams are doing well and we are grateful for you taking the time to report via the Scottish Drug Tariff Price Reporter on our website. Below are the adjusted prices as of Thursday 9th of July 2026.
We would also like to signpost you to the Scottish Drug Tariff Amendments information contained within the following news article which may be useful each month.
| Adjusted Price Items | Pack Size | Adjusted Prices | Movement |
|---|---|---|---|
| Ezetimibe Tabs 10mg | 28 | 900 | ↑ |